OFFENSE | **************** | **************** | **************** |
most hits/game | 5 - twice | 2010 | Dylan LaGuna |
5 | 1993 | Bill Solomon | |
5 | 2000 | Rob Tumolo | |
5 | 2005 | Brian O'Neill | |
5 | 2005 | CJ Cirelli | |
game hit streak | 26 | 2010 | Lee Cavico |
most rbi/game | 8 | 2001 | Brett Rackett |
7 | 2000 | Brett Rackett | |
7 | 1997 | Tim McGrath | |
most HR/game | tied with 2 | many times | |
most sb/game | 5 | 2000 | Graig Badger |
3 (same inning) | 1996 | Bill Slawinski | |
most hits/year | 59 | 1995 | Dave Cassella |
53 | 1994 | Dave Cassella | |
50 | 1997 | Mike Ryan | |
most 2b/year | 19 | 1994 | Dave Cassella |
14 | 2010 | Dylan LaGuna | |
13 | 1993 | Lou Urbano | |
13 | 1996 | Dave Marzano | |
most 3b/year | 7 | 1996 | Dave Marzano |
most HR/year | 9 | 1998 | Steve Huber |
6 | 2010 | Lee Cavico | |
6 | 1998 | Dave Marzano | |
5 | 1996 | Dave Marzano | |
most rbi/year | 44 | 2010 | Dylan LaGuna |
43 | 1994 | Dave Cassella | |
38 | 1995 | Dave Cassella | |
most sb/year | 26 | 1994 | Darrell Cross |
20 | 2000 | Graig Badger | |
most runs/year | 37 | 1997 | Dave Cassella |
36 | 1994 | Dave Cassella | |
32 | 2010 | Dylan LaGuna | |
most bb/year | 32 | 1992 | Bill Slawinski |
28 | 2007 | Jeff Dellapiazza | |
25 | 1994 | Tom Caffrey | |
best avg/year | .575 | 2010 | Dylan LaGuna |
.500 | 1999 | Lou Urbano | |
.500 | 1997 | Mike Ryan | |
.500 | 1996 | Dave Marzano | |
.500 | 1992 | Lou Urbano | |
.465 | 1995 | Dave Cassella | |
.460 | 2001 | Brett Rackett | |
PITCHING | **************** | **************** | **************** |
most K's/game | 16 | 1994 | Tom Blackwell |
16 | 2007 | Mike Streaman | |
15 | 2007 | Jack McDonough | |
14 | 1997 | Kevin Lawrence | |
fewest hits/game | 0 | 1993 | Tom Blackwell |
0 | 2007 | Jack McDonough | |
1 | 1999 | Randy Chirumbolo | |
most K's/year | 86 | 2007 | Jack McDonough |
64 | 2007 | Mike Streaman | |
59 | 1999 | Bobby Terebetski | |
54 | 2001 | Jim McDonald | |
most wins/year | 10 | 2007 | Jack McDonough |
9 | 2010 | Tory Arnesen | |
7 | 2006 | Brian O'Neill | |
6 | 2007 | Mike Streaman | |
6 | 1997,93 | Tom Blackwell | |
6 | 1996 | Mike Korneski | |
6 | 1996 | Joe Chonka | |
6 | 2000 | Randy Chirumbolo | |
6 | 2001 | Jim McDonald | |
ERA/year | 0.21 | 2000 | Randy Chirumbolo |
1.63 | 2010 | Tory Arnesen | |
1.73 | 2001 | Jim McDonald | |
2.08 | 1998 | Lee Jupinka |
back to home page